Clickhouse -- Brown University Benchmark

Posted by Bourne's Blog - A Full-stack & Web3 Developer on June 8, 2022

1. Clickhouse - Brown University Benchmark

This chapter followed the instruction of Brown University Benchmark

1.1 Downlaod data

wget is too slow, so I use axel to open 5 thread to download the data.

1
2
3
4
#wget https://datasets.clickhouse.com/mgbench{1..3}.csv.xz
[root@hadoop003 BrownUniversity]# axel -n 5 https://datasets.clickhouse.com/mgbench1.csv.xz
[root@hadoop003 BrownUniversity]# axel -n 5 https://datasets.clickhouse.com/mgbench2.csv.xz
[root@hadoop003 BrownUniversity]# axel -n 5 https://datasets.clickhouse.com/mgbench3.csv.xz

1.2 Unpack the data

1
2
3
4
5
6
7
[root@hadoop003 BrownUniversity]# xz -v -d mgbench{1..3}.csv.xz
...
[root@hadoop003 BrownUniversity]# ll
total 21398384
-rw-r--r-- 1 root root 7556519623 Jun  8 16:48 mgbench1.csv
-rw-r--r-- 1 root root 6090862569 Jun  8 16:41 mgbench2.csv
-rw-r--r-- 1 root root 8264547394 Jun  8 16:42 mgbench3.csv

1.3 Create the tables

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
CREATE DATABASE mgbench;


CREATE TABLE mgbench.logs1 (
  log_time      DateTime,
  machine_name  LowCardinality(String),
  machine_group LowCardinality(String),
  cpu_idle      Nullable(Float32),
  cpu_nice      Nullable(Float32),
  cpu_system    Nullable(Float32),
  cpu_user      Nullable(Float32),
  cpu_wio       Nullable(Float32),
  disk_free     Nullable(Float32),
  disk_total    Nullable(Float32),
  part_max_used Nullable(Float32),
  load_fifteen  Nullable(Float32),
  load_five     Nullable(Float32),
  load_one      Nullable(Float32),
  mem_buffers   Nullable(Float32),
  mem_cached    Nullable(Float32),
  mem_free      Nullable(Float32),
  mem_shared    Nullable(Float32),
  swap_free     Nullable(Float32),
  bytes_in      Nullable(Float32),
  bytes_out     Nullable(Float32)
)
ENGINE = MergeTree()
ORDER BY (machine_group, machine_name, log_time);


CREATE TABLE mgbench.logs2 (
  log_time    DateTime,
  client_ip   IPv4,
  request     String,
  status_code UInt16,
  object_size UInt64
)
ENGINE = MergeTree()
ORDER BY log_time;


CREATE TABLE mgbench.logs3 (
  log_time     DateTime64,
  device_id    FixedString(15),
  device_name  LowCardinality(String),
  device_type  LowCardinality(String),
  device_floor UInt8,
  event_type   LowCardinality(String),
  event_unit   FixedString(1),
  event_value  Nullable(Float32)
)
ENGINE = MergeTree()
ORDER BY (event_type, log_time);

1.4 Import data

1
2
3
clickhouse-client --query "INSERT INTO mgbench.logs1 FORMAT CSVWithNames" < mgbench1.csv
clickhouse-client --query "INSERT INTO mgbench.logs2 FORMAT CSVWithNames" < mgbench2.csv
clickhouse-client --query "INSERT INTO mgbench.logs3 FORMAT CSVWithNames" < mgbench3.csv

2 Running Benchmarks

2.1 Benchmarks on logs1

– Q1.1: What is the CPU/network utilization for each web server since midnight?

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
hadoop003 :) select machine_name, min(cpu) as cpu_min, max(cpu) as cpu_max, avg(cpu) as cpu_avg, min(net_in) as net_in_min, max(net_in) as net_in_max, avg(net_in) as net_in_avg, min(net_out) as net_out_min, max(net_out) as net_out_max, avg(net_out) as net_out_avg from (select machine_name, coalesce(cpu_user,0.0) as cpu, coalesce(bytes_in, 0.0) as net_in, coalesce(bytes_out, 0.0) as net_out from logs1 where machine_name in ('anansi', 'aragog', 'urd') and log_time>= TIMESTAMP '2017-01-11 00:00:00' ) as r group by machine_name;

SELECT
    machine_name,
    min(cpu) AS cpu_min,
    max(cpu) AS cpu_max,
    avg(cpu) AS cpu_avg,
    min(net_in) AS net_in_min,
    max(net_in) AS net_in_max,
    avg(net_in) AS net_in_avg,
    min(net_out) AS net_out_min,
    max(net_out) AS net_out_max,
    avg(net_out) AS net_out_avg
FROM
(
    SELECT
        machine_name,
        coalesce(cpu_user, 0.) AS cpu,
        coalesce(bytes_in, 0.) AS net_in,
        coalesce(bytes_out, 0.) AS net_out
    FROM logs1
    WHERE (machine_name IN ('anansi', 'aragog', 'urd')) AND (log_time >= toDateTime('2017-01-11 00:00:00'))
) AS r
GROUP BY machine_name

Query id: 775f595f-05f6-40bb-87a5-cde7b3a0b511

┌─machine_name─┬─cpu_min─┬────────────cpu_max─┬─────────────cpu_avg─┬─────────net_in_min─┬─net_in_max─┬─────────net_in_avg─┬────────net_out_min─┬──net_out_max─┬────────net_out_avg─┐
│ urd          │       0 │ 23.493331909179688 │   1.499065357465967 │ 1168.3499755859375 │ 368025.625 │ 22100.285078089873 │ 220.95001220703125 │ 108069.65625 │  8129.441456009021 │
│ anansi       │       0 │               22.5 │  0.1426860871961902 │   938.949951171875 │ 2355335.75 │  9177.160347696004 │  216.8800048828125 │   2354536.25 │ 13467.316385337206 │
│ aragog       │       0 │  31.14000129699707 │ 0.46608482347828106 │   1318.68994140625 │   27836488 │ 328922.02496959124 │  308.9499816894531 │     40642404 │  825490.5620742807 │
└──────────────┴─────────┴────────────────────┴─────────────────────┴────────────────────┴────────────┴────────────────────┴────────────────────┴──────────────┴────────────────────┘

3 rows in set. Elapsed: 0.115 sec. Processed 206.05 thousand rows, 643.09 KB (1.80 million rows/s., 5.61 MB/s.)

– Q1.2: Which computer lab machines have been offline in the past day?

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
hadoop003 :) select machine_name, log_time from logs1 where (machine_name like 'cslab%' or machine_name like 'mslab%') and load_one is NULL and log_time >= TIMESTAMP '2017-01-10 00:00:00' order by machine_name, log_time;

SELECT
    machine_name,
    log_time
FROM logs1
WHERE ((machine_name LIKE 'cslab%') OR (machine_name LIKE 'mslab%')) AND (load_one IS NULL) AND (log_time >= toDateTime('2017-01-10 00:00:00'))
ORDER BY
    machine_name ASC,
    log_time ASC

Query id: dcb3e95e-80b9-4103-a821-403e346a8c78

┌─machine_name─┬────────────log_time─┐
│ cslab9e      │ 2017-01-10 14:14:15 │
│ cslab9e      │ 2017-01-10 14:14:30 │
│ cslab9e      │ 2017-01-10 14:14:45 │
│ cslab9e      │ 2017-01-10 14:15:15 │
│ cslab9e      │ 2017-01-10 14:15:30 │
│ cslab9e      │ 2017-01-10 14:15:45 │
│ cslab9e      │ 2017-01-10 14:16:15 │
│ cslab9e      │ 2017-01-10 14:16:30 │
│ cslab9e      │ 2017-01-10 14:16:45 │
│ cslab9e      │ 2017-01-10 14:17:15 │
│ cslab9e      │ 2017-01-10 14:17:30 │
│ cslab9e      │ 2017-01-10 14:17:45 │
│ cslab9e      │ 2017-01-10 14:18:15 │
│ cslab9e      │ 2017-01-10 14:18:30 │
│ cslab9e      │ 2017-01-10 14:18:45 │
│ cslab9e      │ 2017-01-10 14:19:15 │
│ cslab9e      │ 2017-01-10 14:19:30 │
│ cslab9e      │ 2017-01-10 14:19:45 │
└──────────────┴─────────────────────┘

18 rows in set. Elapsed: 0.094 sec. Processed 1.67 million rows, 15.17 MB (17.75 million rows/s., 161.10 MB/s.)

– Q1.3: What are the hourly average metrics during the past 10 days for a specific workstation?

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
hadoop003 :) SELECT dt,
                    hr,
                    AVG(load_fifteen) AS load_fifteen_avg,
                    AVG(load_five) AS load_five_avg,
                    AVG(load_one) AS load_one_avg,
                    AVG(mem_free) AS mem_free_avg,
                    AVG(swap_free) AS swap_free_avg
             FROM (
               SELECT CAST(log_time AS DATE) AS dt,
                      EXTRACT(HOUR FROM log_time) AS hr,
                      load_fifteen,
                      load_five,
                      load_one,
                      mem_free,
                      swap_free
               FROM logs1
               WHERE machine_name = 'babbage'
                 AND load_fifteen IS NOT NULL
                 AND load_five IS NOT NULL
                 AND load_one IS NOT NULL
                 AND mem_free IS NOT NULL
                 AND swap_free IS NOT NULL
                 AND log_time >= TIMESTAMP '2017-01-01 00:00:00'
             ) AS r
             GROUP BY dt,
                      hr
             ORDER BY dt,
                      hr;

SELECT
    dt,
    hr,
    AVG(load_fifteen) AS load_fifteen_avg,
    AVG(load_five) AS load_five_avg,
    AVG(load_one) AS load_one_avg,
    AVG(mem_free) AS mem_free_avg,
    AVG(swap_free) AS swap_free_avg
FROM
(
    SELECT
        CAST(log_time, 'DATE') AS dt,
        toHour(log_time) AS hr,
        load_fifteen,
        load_five,
        load_one,
        mem_free,
        swap_free
    FROM logs1
    WHERE (machine_name = 'babbage') AND (load_fifteen IS NOT NULL) AND (load_five IS NOT NULL) AND (load_one IS NOT NULL) AND (mem_free IS NOT NULL) AND (swap_free IS NOT NULL) AND (log_time >= toDateTime('2017-01-01 00:00:00'))
) AS r
GROUP BY
    dt,
    hr
ORDER BY
    dt ASC,
    hr ASC

Query id: 67776a9d-3864-4467-acb2-87a2ad87ffcb

┌─────────dt─┬─hr─┬─────load_fifteen_avg─┬───────load_five_avg─┬────────load_one_avg─┬───────mem_free_avg─┬─swap_free_avg─┐
│ 2017-01-01 │  0 │  0.12023027762770652 │ 0.09362472295761108 │ 0.08744388920943796 │       2170359.9625 │       8388604 │
│ 2017-01-01 │  1 │  0.06573361121118068 │ 0.06255777780897916 │ 0.05611999999382533 │         2170050.05 │       8388604 │
│ 2017-01-01 │  2 │  0.06406694483011961 │ 0.08363861131171385 │ 0.07870277822948993 │ 2170090.8666666667 │       8388604 │
│ 2017-01-01 │  3 │   0.0986541671678424 │  0.1006138886945943 │ 0.10358000136911868 │  2169553.683333333 │       8388604 │
│ 2017-01-01 │  4 │  0.09523666650056839 │ 0.09710055496543646 │ 0.09572555573152688 │ 2167171.0083333333 │       8388604 │
│ 2017-01-01 │  5 │  0.07341333317259947 │  0.0877105557670196 │ 0.09117277721428158 │ 2169601.0791666666 │       8388604 │
│ 2017-01-01 │  6 │   0.1249966664860646 │ 0.12358194496482611 │ 0.14162250099082788 │  2169959.216666667 │       8388604 │
│ 2017-01-01 │  7 │  0.11430861117939155 │ 0.09302722234278918 │ 0.08682444458051274 │       2170149.6625 │       8388604 │
│ 2017-01-01 │  8 │  0.10646722267071405 │ 0.09895083326846361 │ 0.10322805525890241 │  2167045.495833333 │       8388604 │
│ 2017-01-01 │  9 │  0.12251555596788724 │ 0.10479388938595852 │ 0.11136138855945318 │       2162012.7875 │       8388604 │
│ 2017-01-01 │ 10 │  0.11412361202140649 │ 0.09653750006109477 │ 0.09687638846905126 │  2161791.529166667 │       8388604 │
│ 2017-01-01 │ 11 │  0.11665944531559944 │ 0.10138361202552915 │ 0.10087499950944524 │ 2162073.8833333333 │       8388604 │
│ 2017-01-01 │ 12 │  0.13202694468200207 │ 0.12224000046650568 │ 0.12931416617357172 │        2161852.125 │       8388604 │
│ 2017-01-01 │ 13 │  0.13301833358903725 │ 0.12086000063767036 │ 0.12991249983509381 │ 2161914.9833333334 │       8388604 │
│ 2017-01-01 │ 14 │  0.13185361102223397 │ 0.12042166745911041 │ 0.12537749845456952 │  2161910.533333333 │       8388604 │
│ 2017-01-01 │ 15 │  0.12312361051638922 │ 0.10716138804952303 │ 0.11218249970212733 │ 2161943.1708333334 │       8388604 │
│ 2017-01-01 │ 16 │  0.12113694461683432 │ 0.09912972152233124 │ 0.10122527671046555 │          2162018.1 │       8388604 │
│ 2017-01-01 │ 17 │   0.1147558331489563 │ 0.09416805561631918 │ 0.07953444479499013 │  2161867.341666667 │       8388604 │
│ 2017-01-01 │ 18 │   0.1183680562923352 │ 0.09412694523731867 │ 0.09295555513817817 │ 2161808.3583333334 │       8388604 │
│ 2017-01-01 │ 19 │  0.12196722266574701 │   0.097925555643936 │ 0.10160416695192301 │  2161681.908333333 │       8388604 │
│ 2017-01-01 │ 20 │  0.09463472304244837 │ 0.09313277751207352 │ 0.09773722238411817 │ 2161829.6791666667 │       8388604 │
│ 2017-01-01 │ 21 │  0.10291055552661418 │ 0.09544166668007771 │  0.0945444439110967 │  2161906.216666667 │       8388604 │
│ 2017-01-01 │ 22 │  0.07539472257097563 │  0.0695430559416612 │ 0.06634777738557508 │ 2161942.8208333333 │       8388604 │
│ 2017-01-01 │ 23 │  0.09157972242683173 │ 0.09328861000637213 │ 0.08586444506751528 │ 2161994.0541666667 │       8388604 │
│ 2017-01-02 │  0 │  0.11643944370249908 │ 0.11347222266097863 │ 0.11106166713580023 │ 2161844.6666666665 │       8388604 │
│ 2017-01-02 │  1 │  0.11753805540502071 │ 0.09894166647767028 │ 0.09913972189339498 │ 2161888.5166666666 │       8388604 │
│ 2017-01-02 │  2 │  0.10927694514393807 │ 0.09175833314657211 │ 0.09419027888798155 │  2161895.941666667 │       8388604 │
│ 2017-01-02 │  3 │  0.11750833292802175 │ 0.10710861049592495 │ 0.09911694576051862 │  2160942.995833333 │       8388604 │
│ 2017-01-02 │  4 │  0.16006777820487816 │ 0.15108305824299653 │ 0.15381611017025232 │  2159976.341666667 │       8388604 │
│ 2017-01-02 │  5 │  0.12559138896564642 │ 0.11111666659514109 │ 0.11240972317755223 │  2160101.933333333 │       8388604 │
│ 2017-01-02 │  6 │  0.12220388899246852 │ 0.09916305554409822 │ 0.08808777916807836 │          2160372.5 │       8388604 │
│ 2017-01-02 │  7 │  0.09964111149311065 │ 0.09400999993085861 │ 0.09190583307839309 │  2160514.591666667 │       8388604 │
│ 2017-01-02 │  8 │  0.10217888889213403 │  0.0866655558347702 │ 0.08541472086217254 │          2160668.1 │       8388604 │
│ 2017-01-02 │  9 │  0.08228083302577337 │ 0.09420055554558833 │ 0.10273527939086004 │  2160456.095833333 │       8388604 │
│ 2017-01-02 │ 10 │  0.08421888885398705 │ 0.09449861111740271 │  0.0848155550173639 │  2160655.841666667 │       8388604 │
│ 2017-01-02 │ 11 │  0.12303055624167124 │  0.1158838884284099 │ 0.12435083355521784 │        2160461.725 │       8388604 │
│ 2017-01-02 │ 12 │  0.11161638877044121 │ 0.11003305533279975 │ 0.11490638946027805 │        2160493.225 │       8388604 │
│ 2017-01-02 │ 13 │  0.12921444388727346 │ 0.11345722296585639 │ 0.11001138874950508 │          2160430.4 │       8388604 │
│ 2017-01-02 │ 14 │  0.11105805585781733 │ 0.09359888959055146 │ 0.08493416606991862 │ 2160381.5791666666 │       8388604 │
│ 2017-01-02 │ 15 │  0.11183222172160943 │ 0.10292472175012032 │ 0.09062749987933785 │  2160393.129166667 │       8388604 │
│ 2017-01-02 │ 16 │  0.08617916715641817 │ 0.09104333333671093 │ 0.10536333377822302 │ 2160193.8041666667 │       8388604 │
│ 2017-01-02 │ 17 │  0.08787111149479945 │ 0.08413500046978394 │ 0.07315277771946664 │ 2160329.4916666667 │       8388604 │
│ 2017-01-02 │ 18 │  0.09679638867576917 │ 0.09547444470226765 │ 0.08687333346654971 │  2160225.154166667 │       8388604 │
│ 2017-01-02 │ 19 │  0.06433361123005549 │ 0.08074055584147573 │ 0.06748694416407185 │ 2160357.2333333334 │       8388604 │
│ 2017-01-02 │ 20 │  0.08769361122200886 │  0.0962622221869727 │ 0.09008638939412776 │  2160311.779166667 │       8388604 │
│ 2017-01-02 │ 21 │  0.11698249988257885 │ 0.10602944443623225 │ 0.10571166708299036 │ 2160373.0708333333 │       8388604 │
│ 2017-01-02 │ 22 │  0.08861805548270543 │ 0.08006027803445856 │ 0.09200138785333062 │ 2160149.3916666666 │       8388604 │
│ 2017-01-02 │ 23 │  0.09397055606047312 │ 0.09536361179004113 │ 0.08649277756145844 │        2160389.875 │       8388604 │
│ 2017-01-03 │  0 │   0.0848027781272928 │ 0.08811111074561874 │ 0.10022500015717621 │  2160202.345833333 │       8388604 │
│ 2017-01-03 │  1 │  0.08412027824670076 │  0.0896069444095095 │ 0.08068527737535382 │ 2160146.9291666667 │       8388604 │
│ 2017-01-03 │  2 │  0.07765083375076452 │ 0.09546111083279053 │ 0.09552611192145075 │        2160108.675 │       8388604 │
│ 2017-01-03 │  3 │   0.1192725001523892 │ 0.09875500040749709 │ 0.09649555550956089 │ 2160172.0083333333 │       8388604 │
│ 2017-01-03 │  4 │  0.14164750104149182 │ 0.14051166748007138 │ 0.13798694227201244 │       2158355.8875 │       8388604 │
│ 2017-01-03 │  5 │  0.11167611181735992 │ 0.09206805576880774 │  0.1009994447696954 │  2160156.745833333 │       8388604 │
│ 2017-01-03 │  6 │   0.1218663889914751 │ 0.11450888973971209 │ 0.10943611049248526 │ 2160072.9791666665 │       8388604 │
│ 2017-01-03 │  7 │  0.12645916653176148 │ 0.11633722161253293 │ 0.12031111149893453 │ 2159854.4583333335 │       8388604 │
│ 2017-01-03 │  8 │  0.12138416667779287 │ 0.10111111160367728 │ 0.10423249991921087 │ 2159847.1458333335 │       8388604 │
│ 2017-01-03 │  9 │  0.09084388917932908 │ 0.09078694464017947 │ 0.08977777811232954 │  2159932.279166667 │       8388604 │
│ 2017-01-03 │ 10 │  0.11166750006377697 │ 0.09926222264766693 │ 0.10057527695704872 │       2159912.3875 │       8388604 │
│ 2017-01-03 │ 11 │  0.10902583313484987 │ 0.10831499888251225 │ 0.10890444433316589 │       2159957.9375 │       8388604 │
│ 2017-01-03 │ 12 │  0.11022166566302379 │ 0.08308555517966548 │ 0.07808333377276237 │ 2159977.8333333335 │       8388604 │
│ 2017-01-03 │ 13 │  0.09131916637221972 │ 0.10051250029355288 │ 0.09484805540802578 │  2159764.158333333 │       8388604 │
│ 2017-01-03 │ 14 │  0.10627000083525975 │ 0.10664000095178684 │ 0.12761138786639398 │        2159925.575 │       8388604 │
│ 2017-01-03 │ 15 │  0.11860277764499187 │ 0.09735888962944349 │ 0.09518999981228263 │ 2160024.1708333334 │       8388604 │
│ 2017-01-03 │ 16 │  0.09364305554578702 │ 0.09928194371362527 │ 0.10330889023995647 │ 2159767.8208333333 │       8388604 │
│ 2017-01-03 │ 17 │  0.08179833441972732 │ 0.07355138867472609 │ 0.06907388898544013 │  2159958.658333333 │       8388604 │
│ 2017-01-03 │ 18 │  0.11627833272020022 │ 0.11544333280374607 │ 0.11665305603916447 │          2159795.4 │       8388604 │
│ 2017-01-03 │ 19 │  0.08969527805844943 │   0.084594166961809 │ 0.09310777788826576 │ 2159725.2708333335 │       8388604 │
│ 2017-01-03 │ 20 │     0.11439222296079 │ 0.11282916615406673 │ 0.11416083509878566 │ 2159704.8041666667 │       8388604 │
│ 2017-01-03 │ 21 │  0.11115861212213834 │ 0.09447166739652554 │ 0.10062499980752666 │  2159820.345833333 │       8388604 │
│ 2017-01-03 │ 22 │  0.07892972175031901 │ 0.09867638902117809 │ 0.11645444415432091 │          2159670.7 │       8388604 │
│ 2017-01-03 │ 23 │  0.09039777840177218 │ 0.07829000012328227 │  0.0749988881793494 │  2159820.466666667 │       8388604 │
│ 2017-01-04 │  0 │  0.09144805613905191 │  0.1059711106431981 │ 0.09972944596859937 │        2159546.975 │       8388604 │
│ 2017-01-04 │  1 │  0.14011889037986597 │ 0.13926944453269244 │ 0.14483611225926626 │  2159838.154166667 │       8388604 │
│ 2017-01-04 │  2 │   0.1226708333939314 │ 0.09988777805119753 │ 0.10562166693465164 │  2159638.379166667 │       8388604 │
│ 2017-01-04 │  3 │  0.08219250074277322 │ 0.08414944401010871 │ 0.08401111047714949 │  2159485.908333333 │       8388604 │
│ 2017-01-04 │  4 │  0.10787166704734166 │  0.1202719441925486 │ 0.11356499992931883 │ 2158027.8333333335 │       8388604 │
│ 2017-01-04 │  5 │  0.11913638859987259 │ 0.09875972177833318 │ 0.10850583316059784 │ 2159512.0458333334 │       8388604 │
│ 2017-01-04 │  6 │  0.09163138928512732 │ 0.09442499922588468 │ 0.09266166596013742 │  2159091.220833333 │       8388604 │
│ 2017-01-04 │  7 │  0.09982722202936808 │ 0.08437194479629398 │ 0.08015055582800415 │       2158777.3875 │       8388604 │
│ 2017-01-04 │  8 │  0.10133777807156245 │ 0.09118944487224022 │ 0.08264638876426034 │ 2158855.5083333333 │       8388604 │
│ 2017-01-04 │  9 │  0.08981722264240186 │ 0.10164055557300647 │ 0.09779472231748514 │        2158757.125 │       8388604 │
│ 2017-01-04 │ 10 │  0.11853444501757622 │ 0.09684166566779216 │ 0.09657833366654814 │  2158859.191666667 │       8388604 │
│ 2017-01-04 │ 11 │  0.11727194525301457 │ 0.09830833369245132 │ 0.09789777666640778 │ 2158554.4833333334 │       8388604 │
│ 2017-01-04 │ 12 │  0.10132972213129203 │ 0.09658222272992134 │  0.0999491668442109 │        2158896.575 │       8388604 │
│ 2017-01-04 │ 13 │  0.11128361138204733 │ 0.10659083357701699 │  0.1054338880504171 │ 2158737.8541666665 │       8388604 │
│ 2017-01-04 │ 14 │  0.09594555596510569 │ 0.08428166660790642 │ 0.08276361165917479 │        2158608.025 │       8388604 │
│ 2017-01-04 │ 15 │  0.10805555544793606 │   0.105753610872974 │ 0.10401194337561416 │  2158767.066666667 │       8388604 │
│ 2017-01-04 │ 16 │  0.11955472193658352 │ 0.11093000040079157 │ 0.10593249965071057 │ 2158746.0416666665 │       8388604 │
│ 2017-01-04 │ 17 │  0.11997083326180775 │ 0.10015722240010898 │ 0.09378666628229743 │ 2158559.3541666665 │       8388604 │
│ 2017-01-04 │ 18 │   0.1046652772774299 │  0.1116363880224526 │ 0.11287583462544717 │ 2158610.9833333334 │       8388604 │
│ 2017-01-04 │ 19 │  0.10411527703205745 │ 0.08298000047604243 │  0.0721408330030196 │ 2158338.6083333334 │       8388604 │
│ 2017-01-04 │ 20 │  0.08938333342472712 │ 0.11257583368569613 │  0.1211222229215006 │ 2158588.6708333334 │       8388604 │
│ 2017-01-04 │ 21 │   0.0880608340104421 │ 0.08018611095224817 │ 0.06615805641389064 │ 2158472.1791666667 │       8388604 │
│ 2017-01-04 │ 22 │  0.09270361171414455 │ 0.09680277736236652 │ 0.10423916775228766 │  2158592.870833333 │       8388604 │
│ 2017-01-04 │ 23 │  0.08201500022162994 │ 0.08325611154238383 │ 0.08631694565168194 │         2158481.45 │       8388604 │
│ 2017-01-05 │  0 │  0.07171250047783057 │ 0.08324750009924173 │ 0.08501305530323104 │ 2158695.9541666666 │       8388604 │
│ 2017-01-05 │  1 │   0.1130638894935449 │ 0.10219722241163254 │ 0.08725333320132146 │          2158628.4 │       8388604 │
│ 2017-01-05 │  2 │  0.13312555539111295 │ 0.12725722181300322 │ 0.12862388933232674 │        2158665.625 │       8388604 │
│ 2017-01-05 │  3 │   0.1393444440017144 │ 0.13247888945043088 │  0.1365322204461942 │  2157396.720833333 │       8388604 │
│ 2017-01-05 │  4 │  0.14370694470902284 │ 0.12981777669241032 │ 0.14072833495544426 │  2155651.220833333 │       8388604 │
│ 2017-01-05 │  5 │  0.14033194382985434 │ 0.13922999954471985 │ 0.14209944419562817 │ 2156797.2916666665 │       8388604 │
│ 2017-01-05 │  6 │  0.12512750079234441 │  0.1053475009277463 │ 0.10296472442132654 │  2157300.941666667 │       8388604 │
│ 2017-01-05 │  7 │   0.1347247213125229 │ 0.12085194500784079 │ 0.11856944326524778 │       2157813.6375 │       8388604 │
│ 2017-01-05 │  8 │  0.10596500175694624 │ 0.08730222166826328 │ 0.09061055597073088 │ 2157630.7958333334 │       8388604 │
│ 2017-01-05 │  9 │   0.0983919454117616 │ 0.08596749982486168 │ 0.07934388876504575 │        2157551.475 │       8388604 │
│ 2017-01-05 │ 10 │  0.09058222249150276 │ 0.10841277794291576 │ 0.11727638983090098 │ 2157664.9458333333 │       8388604 │
│ 2017-01-05 │ 11 │  0.11202916651964187 │ 0.09312694392477473 │  0.0871952785916316 │       2157377.9125 │       8388604 │
│ 2017-01-05 │ 12 │  0.12679055494566757 │  0.1145772211564084 │ 0.12212222339973475 │  2157558.154166667 │       8388604 │
│ 2017-01-05 │ 13 │  0.07202888950705529 │ 0.07222666734208663 │ 0.08037555544869975 │       2157626.9625 │       8388604 │
│ 2017-01-05 │ 14 │  0.10506222241868575 │ 0.11781222249070804 │ 0.12231833242064265 │          2157781.8 │       8388604 │
│ 2017-01-05 │ 15 │   0.1037805562838912 │ 0.09676000000908971 │ 0.10480055649143954 │         2157442.65 │       8388604 │
│ 2017-01-05 │ 16 │  0.12242499962449074 │ 0.10287333329518636 │ 0.10425749932571003 │ 2157471.3333333335 │       8388604 │
│ 2017-01-05 │ 17 │  0.11276777796447277 │ 0.09595166655878226 │ 0.09540694419605036 │          2157592.2 │       8388604 │
│ 2017-01-05 │ 18 │  0.10727083335320155 │ 0.09358222189669808 │ 0.09164000034409886 │ 2157496.5416666665 │       8388604 │
│ 2017-01-05 │ 19 │  0.12457777845362822 │ 0.11393722246090571 │ 0.09907527814308802 │  2157470.245833333 │       8388604 │
│ 2017-01-05 │ 20 │  0.12004750122626623 │  0.1025083323319753 │ 0.09964777708131199 │        2157689.175 │       8388604 │
│ 2017-01-05 │ 21 │  0.09280749994019667 │ 0.08252055579796433 │  0.0738483333378099 │ 2157615.9541666666 │       8388604 │
│ 2017-01-05 │ 22 │  0.12193222238371769 │ 0.11657722188780704 │ 0.13440000043871503 │ 2157412.3291666666 │       8388604 │
│ 2017-01-05 │ 23 │  0.12363944488267103 │ 0.10315083339810371 │ 0.09123750050396968 │ 2157480.4291666667 │       8388604 │
│ 2017-01-06 │  0 │   0.1460688884059588 │ 0.14045694451779128 │  0.1415188893957141 │ 2157526.8833333333 │       8388604 │
│ 2017-01-06 │  1 │  0.11137166693806648 │ 0.08777305607994397 │ 0.07703472241216029 │       2157528.0625 │       8388604 │
│ 2017-01-06 │  2 │   0.0918919451534748 │ 0.08420805583397548 │  0.0894538877531886 │ 2157556.9916666667 │       8388604 │
│ 2017-01-06 │  3 │  0.11062361126144728 │ 0.11747638809805115 │ 0.12368166759066905 │  2156442.595833333 │       8388604 │
│ 2017-01-06 │  4 │  0.15077444488803546 │ 0.13361222185194493 │  0.1423124995548278 │  2154126.620833333 │       8388604 │
│ 2017-01-06 │  5 │  0.08335222254196803 │ 0.08269611143817504 │ 0.09117472195842614 │        2155150.825 │       8388604 │
│ 2017-01-06 │  6 │  0.08438222147524357 │ 0.08668333385139704 │  0.0739586115659525 │       2155560.6625 │       8388604 │
│ 2017-01-06 │  7 │  0.10765250064432622 │ 0.10485277858873208 │ 0.10753750022655974 │  2156069.004166667 │       8388604 │
